<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Best 2006 Senate Campaign Websites</title>
	<atom:link href="http://www.bivingsreport.com/2006/2006-political-campaign-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:12:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: latetotheparty</title>
		<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/comment-page-1/#comment-2581</link>
		<dc:creator>latetotheparty</dc:creator>
		<pubDate>Tue, 08 Aug 2006 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/2006-political-campaign-study/#comment-2581</guid>
		<description>[...] Mildly interesting assessment of the use of websites in politics in The Bivings Report. They also rated these as the best sites of 2006 Senate candidates: [...]</description>
		<content:encoded><![CDATA[<p>[...] Mildly interesting assessment of the use of websites in politics in The Bivings Report. They also rated these as the best sites of 2006 Senate candidates: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campaign Study on PBS MediaShift &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/comment-page-1/#comment-1652</link>
		<dc:creator>Campaign Study on PBS MediaShift &#187; The Bivings Report</dc:creator>
		<pubDate>Thu, 22 Jun 2006 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/2006-political-campaign-study/#comment-1652</guid>
		<description>[...] Best 2006 Campaign Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] Best 2006 Campaign Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/comment-page-1/#comment-1289</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 21 May 2006 20:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/2006-political-campaign-study/#comment-1289</guid>
		<description>The Hillary Clinton for Senate site looks a lot like the 2004 Kerry for President site. It is very nice though.  Nice post.</description>
		<content:encoded><![CDATA[<p>The Hillary Clinton for Senate site looks a lot like the 2004 Kerry for President site. It is very nice though.  Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zeigler</title>
		<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/comment-page-1/#comment-1264</link>
		<dc:creator>Todd Zeigler</dc:creator>
		<pubDate>Fri, 19 May 2006 01:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/2006-political-campaign-study/#comment-1264</guid>
		<description>Was looking through a draft of the study and the Santorum site (http://www.ricksantorum.com) is really feature rich (blog, store, etc.).  It has tons of info.  But man that design is not my cut of tea.  Dislike the colors and the site nav is &quot;below the fold&quot; - you have to scroll down to get to most of the content.</description>
		<content:encoded><![CDATA[<p>Was looking through a draft of the study and the Santorum site (<a href="http://www.ricksantorum.com" rel="nofollow">http://www.ricksantorum.com</a>) is really feature rich (blog, store, etc.).  It has tons of info.  But man that design is not my cut of tea.  Dislike the colors and the site nav is &#8220;below the fold&#8221; &#8211; you have to scroll down to get to most of the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Floyd</title>
		<link>http://www.bivingsreport.com/2006/2006-political-campaign-study/comment-page-1/#comment-1262</link>
		<dc:creator>Katie Floyd</dc:creator>
		<pubDate>Thu, 18 May 2006 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/2006-political-campaign-study/#comment-1262</guid>
		<description>From: Barbara Ann Radnofsky
Re your most favorable review of my website:

Thank you! 

I&#039;m a democrat, and proudly so. I won 60 percent of the vote in my runoff to secure the nomination as the first Texas democratic woman elected as a Senate nominee. I&#039;m the Barbara Ann Radnofsky who called on Kay Bailey Hutchison to &quot;renounce perjury or resign&quot;, identying my opponent as the recipient of 1.7 million of big oil campaign cash, with no solution for gas prices and our energy crisis. I&#039;ve opposed wasteful spending of our taxpayer dollars, and called for significant health care reform. I&#039;m a wife, mother, teacher, mediator, lawyer and appreciated the great review of the blog &quot;rad-note-skys&quot; and the website &lt;a href=&quot;http://www.radnofsky.com/&quot;&gt;www.radnofsky.com&lt;/a&gt;. 

Thanks,
BAR
Barbara Ann Radnofsky
US Senate Committee, Inc
P. O. Box 550377
Houston TX 77255-0377
www.radnofsky.com</description>
		<content:encoded><![CDATA[<p>From: Barbara Ann Radnofsky<br />
Re your most favorable review of my website:</p>
<p>Thank you! </p>
<p>I&#8217;m a democrat, and proudly so. I won 60 percent of the vote in my runoff to secure the nomination as the first Texas democratic woman elected as a Senate nominee. I&#8217;m the Barbara Ann Radnofsky who called on Kay Bailey Hutchison to &#8220;renounce perjury or resign&#8221;, identying my opponent as the recipient of 1.7 million of big oil campaign cash, with no solution for gas prices and our energy crisis. I&#8217;ve opposed wasteful spending of our taxpayer dollars, and called for significant health care reform. I&#8217;m a wife, mother, teacher, mediator, lawyer and appreciated the great review of the blog &#8220;rad-note-skys&#8221; and the website <a href="http://www.radnofsky.com/">http://www.radnofsky.com</a>. </p>
<p>Thanks,<br />
BAR<br />
Barbara Ann Radnofsky<br />
US Senate Committee, Inc<br />
P. O. Box 550377<br />
Houston TX 77255-0377<br />
<a href="http://www.radnofsky.com" rel="nofollow">http://www.radnofsky.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
