<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Use of the Internet by America’s Newspapers</title>
	<atom:link href="http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:34:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wortfeld &#187; Linkbündel</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-246503</link>
		<dc:creator>Wortfeld &#187; Linkbündel</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-246503</guid>
		<description>[...] Für diejenigen, die sich mitten in der Nacht heute zum Frühstück über die Studie zu Zeitungs-Websites informiert haben: Mehr zu dem Projekt gibt es im Wortfeld-Wiki (einschließlich Datensatz), offline im MediumMagazin 1+2/07 und am 20.9. von Falk Lüke. Die erwähnte US-Studie ist bei der Bivings Group zu finden. [...]</description>
		<content:encoded><![CDATA[<p>[...] Für diejenigen, die sich mitten in der Nacht heute zum Frühstück über die Studie zu Zeitungs-Websites informiert haben: Mehr zu dem Projekt gibt es im Wortfeld-Wiki (einschließlich Datensatz), offline im MediumMagazin 1+2/07 und am 20.9. von Falk Lüke. Die erwähnte US-Studie ist bei der Bivings Group zu finden. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Magazine Study Revisited &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-240064</link>
		<dc:creator>The Magazine Study Revisited &#187; The Bivings Report</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-240064</guid>
		<description>[...] out our magazine study here and our newspaper study here [...]</description>
		<content:encoded><![CDATA[<p>[...] out our magazine study here and our newspaper study here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williams</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-239018</link>
		<dc:creator>williams</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-239018</guid>
		<description>Dear Publisher,
I will like to place the below advert with you and get back to me with the advert quote of 6 weeks.So that we can move forward.and i want to know the total cost for 6 weeks. Payment will be via credit card.
==============================================================================
PART TIME JOB OFFER FROM  JAMES GALLERY!!!
Are you seeking an extra income? would you like to set your own work
schedule?
work the hours you choose.We have the answer ,the job is suitable for dilligent and trusthworthy Applicant. if you are interested contact us via Email Address at: williams_james700@yahoo.com
==============================================================================
Let me know if you accept credit card for ad payment. Get back to me
the total cost for 6 weeks and your next press schedule date so that i can
forward my card info for payment.
REGARDS</description>
		<content:encoded><![CDATA[<p>Dear Publisher,<br />
I will like to place the below advert with you and get back to me with the advert quote of 6 weeks.So that we can move forward.and i want to know the total cost for 6 weeks. Payment will be via credit card.<br />
==============================================================================<br />
PART TIME JOB OFFER FROM  JAMES GALLERY!!!<br />
Are you seeking an extra income? would you like to set your own work<br />
schedule?<br />
work the hours you choose.We have the answer ,the job is suitable for dilligent and trusthworthy Applicant. if you are interested contact us via Email Address at: <a href="mailto:williams_james700@yahoo.com">williams_james700@yahoo.com</a><br />
==============================================================================<br />
Let me know if you accept credit card for ad payment. Get back to me<br />
the total cost for 6 weeks and your next press schedule date so that i can<br />
forward my card info for payment.<br />
REGARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Newspapers and the Internet: Threat or Opportunity? : Wonderful Thoughts</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-236082</link>
		<dc:creator>American Newspapers and the Internet: Threat or Opportunity? : Wonderful Thoughts</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-236082</guid>
		<description>[...] Overall, use of online features by newspapers improved across nearly all the categories when compared to last year&#8217;s research, &#8220;The Use of the Internet by America&#8217;s Newspapers.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall, use of online features by newspapers improved across nearly all the categories when compared to last year&rsquo;s research, &ldquo;The Use of the Internet by America&rsquo;s Newspapers.&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relations &#8250; Why feeds matter (or: media and syndication - get it or lose it)</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-195829</link>
		<dc:creator>Relations &#8250; Why feeds matter (or: media and syndication - get it or lose it)</dc:creator>
		<pubDate>Fri, 08 Jun 2007 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-195829</guid>
		<description>[...] It is not surprising that the only party that is largely missing from the lightweight syndication field is the &#8220;traditional media&#8221;. A Bivings study showed that 76 of 100 american newspapers provide RSS/Atom feeds, all of them partial, all of them without ads. A quick count i&#8217;ve done sometimes in late 2006 with the help of the then current results of Wortfelds survey showed that only of 35 out of 83 german newspapers had any RSS feeds. I don&#8217;t think that the numbers have shifted dramatically in the last 6 months. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is not surprising that the only party that is largely missing from the lightweight syndication field is the &#8220;traditional media&#8221;. A Bivings study showed that 76 of 100 american newspapers provide RSS/Atom feeds, all of them partial, all of them without ads. A quick count i&#8217;ve done sometimes in late 2006 with the help of the then current results of Wortfelds survey showed that only of 35 out of 83 german newspapers had any RSS feeds. I don&#8217;t think that the numbers have shifted dramatically in the last 6 months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspaper Blogs: Quantity vs. Quality &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-184881</link>
		<dc:creator>Newspaper Blogs: Quantity vs. Quality &#187; The Bivings Report</dc:creator>
		<pubDate>Tue, 22 May 2007 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-184881</guid>
		<description>[...] In preparation for our newspaper study that will begin in a few weeks, I was poking around the Washington Post and USA Today websites, specifically looking at the blogs offered by the two papers.&#160; I wanted to find a logical way to compare the success of these blog networks.&#160; Having tried using Alexa in some previous newspaper research and being less-than-satisfied with the reliability of the results, I decided to see how these blogs were doing on Technorati. [...]</description>
		<content:encoded><![CDATA[<p>[...] In preparation for our newspaper study that will begin in a few weeks, I was poking around the Washington Post and USA Today websites, specifically looking at the blogs offered by the two papers.&nbsp; I wanted to find a logical way to compare the success of these blog networks.&nbsp; Having tried using Alexa in some previous newspaper research and being less-than-satisfied with the reliability of the results, I decided to see how these blogs were doing on Technorati. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School Board 2.0 Meeting Set &#171; California Dreamin&#8217; by Rob Darrow</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-153165</link>
		<dc:creator>School Board 2.0 Meeting Set &#171; California Dreamin&#8217; by Rob Darrow</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-153165</guid>
		<description>[...] Trends in Newspaper Use of Web 2.0 Tools from the Bivings Report (Aug. 2006) [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends in Newspaper Use of Web 2.0 Tools from the Bivings Report (Aug. 2006) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FridayNet &#187; Blog Archive &#187; Newspapers and the social web in Italy. And in Switzerland?</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-150383</link>
		<dc:creator>FridayNet &#187; Blog Archive &#187; Newspapers and the social web in Italy. And in Switzerland?</dc:creator>
		<pubDate>Fri, 06 Apr 2007 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-150383</guid>
		<description>[...] Luca Conti did a good study analyzing the relationship between 50 most read italian newspapers and the social web, inspired by this american research (they reports on Luca&#8217;s study). [...]</description>
		<content:encoded><![CDATA[<p>[...] Luca Conti did a good study analyzing the relationship between 50 most read italian newspapers and the social web, inspired by this american research (they reports on Luca&#8217;s study). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Today to Launch New Website this Weekend &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-90757</link>
		<dc:creator>USA Today to Launch New Website this Weekend &#187; The Bivings Report</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-90757</guid>
		<description>[...] The Use of the Internet by America’s Newspapers [...]</description>
		<content:encoded><![CDATA[<p>[...] The Use of the Internet by America’s Newspapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBG Article on the State of Newspaper Websites &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/comment-page-1/#comment-70342</link>
		<dc:creator>TBG Article on the State of Newspaper Websites &#187; The Bivings Report</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/the-use-of-the-internet-by-america%e2%80%99s-newspapers/#comment-70342</guid>
		<description>[...] Entitled &#8220;Cracking the code for news sites,&#8221; the piece sort of combines our newspaper research with our series of posts on how to improve newspaper websites.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Entitled &#8220;Cracking the code for news sites,&#8221; the piece sort of combines our newspaper research with our series of posts on how to improve newspaper websites.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
