<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: YouTube: Show me the Money!</title>
	<atom:link href="http://www.bivingsreport.com/2006/youtube-show-me-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:01:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ã–zel Ders Kurs</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-158845</link>
		<dc:creator>Ã–zel Ders Kurs</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-158845</guid>
		<description>I really hope Google doesn&#039;t decline, because I totally love them. Google has become a &quot;lovemark&quot; in my opinion and with their ongoing projects and creativity, I see them lasting for a long long time. Yes, Google is not a profit maximizer company, but that is exactly why they became such a popular company in the eyes of the public.</description>
		<content:encoded><![CDATA[<p>I really hope Google doesn&#8217;t decline, because I totally love them. Google has become a &#8220;lovemark&#8221; in my opinion and with their ongoing projects and creativity, I see them lasting for a long long time. Yes, Google is not a profit maximizer company, but that is exactly why they became such a popular company in the eyes of the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hesitating &#187; Bloggers Are the New Mystics</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-5009</link>
		<dc:creator>Hesitating &#187; Bloggers Are the New Mystics</dc:creator>
		<pubDate>Sat, 14 Oct 2006 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-5009</guid>
		<description>[...] The consolation - and in fact what I believe to be a superior solution - is that the mystical or spiritual can be seen in very concrete examples. I&#8217;m constantly astounded by the wealth of information constantly flowing before our eyes, and all we have to do is reach out our fingers and watch it bend around our hands. Indeed, if you&#8217;ve ever shown someone how to email a photo who has relatively little knowledge of the internet, it can seem like magic to them. I&#8217;m not sure that it isn&#8217;t. I think that the explanation of something gives it power rather than taking it away. Is a space shuttle trip to the moon more amazing before or after you learn how scientists did it? [...]</description>
		<content:encoded><![CDATA[<p>[...] The consolation &#8211; and in fact what I believe to be a superior solution &#8211; is that the mystical or spiritual can be seen in very concrete examples. I&#8217;m constantly astounded by the wealth of information constantly flowing before our eyes, and all we have to do is reach out our fingers and watch it bend around our hands. Indeed, if you&#8217;ve ever shown someone how to email a photo who has relatively little knowledge of the internet, it can seem like magic to them. I&#8217;m not sure that it isn&#8217;t. I think that the explanation of something gives it power rather than taking it away. Is a space shuttle trip to the moon more amazing before or after you learn how scientists did it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet Buyukozer</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-4891</link>
		<dc:creator>Mehmet Buyukozer</dc:creator>
		<pubDate>Wed, 11 Oct 2006 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-4891</guid>
		<description>&lt;strong&gt;Google Youtube&#8217;u neden satÄ±n aldÄ±?...&lt;/strong&gt;

GeÃ§tiÄŸimiz gÃ¼nlerde, IT dÃ¼nyasÄ±nda bÃ¼yÃ¼k balÄ±k kÃ¼Ã§Ã¼k balÄ±ÄŸÄ± yutara bir Ã¶rnek daha yaÅŸandÄ±, Google 1.65 milyar dolar verip youtube&#8217;u satÄ±n aldÄ±. Peki neden? Nedenlere gelmeden evvel Google&#8217;Ä±n kendisini nasÄ±l tanÄ±mladÄ±....</description>
		<content:encoded><![CDATA[<p><strong>Google Youtube&#8217;u neden satÄ±n aldÄ±?&#8230;</strong></p>
<p>GeÃ§tiÄŸimiz gÃ¼nlerde, IT dÃ¼nyasÄ±nda bÃ¼yÃ¼k balÄ±k kÃ¼Ã§Ã¼k balÄ±ÄŸÄ± yutara bir Ã¶rnek daha yaÅŸandÄ±, Google 1.65 milyar dolar verip youtube&#8217;u satÄ±n aldÄ±. Peki neden? Nedenlere gelmeden evvel Google&#8217;Ä±n kendisini nasÄ±l tanÄ±mladÄ±&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube for Sale?? - Zuney.net - Your ultimate ZUNE resource!</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-4817</link>
		<dc:creator>YouTube for Sale?? - Zuney.net - Your ultimate ZUNE resource!</dc:creator>
		<pubDate>Mon, 09 Oct 2006 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-4817</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Some places are says that YouTube is currently losing money. Here is one that estimates they are losing half a million a month.  YouTube: Show me the Money! » The Bivings Report  Have you seen any other reports that says they are making a profit? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-4757</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 08 Oct 2006 15:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-4757</guid>
		<description>I certainly think youtube is on to a great thing and by allowing user to watch video without adversting is a brillant marketing strategy.  I bet after they reach one million subscribers they will add the advertising element.  The key is to be the company with the most sub and content on the first wave.  Youtube has accomplished them both in one year, but in order to continue this they are going need deep pockets.  I would love to invest in youtube. It&#039;s the next Google story of the internet.</description>
		<content:encoded><![CDATA[<p>I certainly think youtube is on to a great thing and by allowing user to watch video without adversting is a brillant marketing strategy.  I bet after they reach one million subscribers they will add the advertising element.  The key is to be the company with the most sub and content on the first wave.  Youtube has accomplished them both in one year, but in order to continue this they are going need deep pockets.  I would love to invest in youtube. It&#8217;s the next Google story of the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le techno-blogue Ã  Steph! &#187; 9 305 annÃ©es passÃ©es sur YouTube</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-4112</link>
		<dc:creator>Le techno-blogue Ã  Steph! &#187; 9 305 annÃ©es passÃ©es sur YouTube</dc:creator>
		<pubDate>Thu, 28 Sep 2006 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-4112</guid>
		<description>[...] VoilÃ  des chiffres intÃ©ressants Ã  propos de YouTube. [...]</description>
		<content:encoded><![CDATA[<p>[...] VoilÃ  des chiffres intÃ©ressants Ã  propos de YouTube. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Sims &#124; Media Blog :: :: September :: 2006</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-3876</link>
		<dc:creator>Davy Sims &#124; Media Blog :: :: September :: 2006</dc:creator>
		<pubDate>Wed, 20 Sep 2006 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-3876</guid>
		<description>[...] Anyway - The Bivings Report says it better than I can - [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway &#8211; The Bivings Report says it better than I can &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-3851</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 20 Sep 2006 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-3851</guid>
		<description>The cost of bandwidth has fallen for years.&#160; And they can negotiate the best&#160; deals on bandwidth because they pull down so much of it.&#160; And think about sites like shoutcast.com and last.fm.&#160; You can listen to 128k (or whatever) streams all day long, for free, for months, without paying anything.&#160; And yet these sites stay online.&#160; If YouTube gets into trouble they could add a daily quota, or something like that.&#160; They have options, just like Facebook which is still fairly adless.&#160; It&#039;s best to hold out on the advertising for as long as possible.&#160; Photo Bucket (or whatever that junk is called) has a bandwidth quota and yet it&#039;s still very popular with Myspacers.&#160; FTP is too complex for most people.&#160; YouTube doesn&#039;t need to be perfect, just the best.&#160; And they have a nice head start.</description>
		<content:encoded><![CDATA[<p>The cost of bandwidth has fallen for years.&nbsp; And they can negotiate the best&nbsp; deals on bandwidth because they pull down so much of it.&nbsp; And think about sites like shoutcast.com and last.fm.&nbsp; You can listen to 128k (or whatever) streams all day long, for free, for months, without paying anything.&nbsp; And yet these sites stay online.&nbsp; If YouTube gets into trouble they could add a daily quota, or something like that.&nbsp; They have options, just like Facebook which is still fairly adless.&nbsp; It&#8217;s best to hold out on the advertising for as long as possible.&nbsp; Photo Bucket (or whatever that junk is called) has a bandwidth quota and yet it&#8217;s still very popular with Myspacers.&nbsp; FTP is too complex for most people.&nbsp; YouTube doesn&#8217;t need to be perfect, just the best.&nbsp; And they have a nice head start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.bivingsreport.com/2006/youtube-show-me-the-money/comment-page-1/#comment-3850</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Wed, 20 Sep 2006 01:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2006/youtube-show-me-the-money/#comment-3850</guid>
		<description>I think the strategy here is not really to turn a profit but to sell to some bigger site like MySpace did.&#160; I just don&#039;t think anyone is going to bite.&#160;</description>
		<content:encoded><![CDATA[<p>I think the strategy here is not really to turn a profit but to sell to some bigger site like MySpace did.&nbsp; I just don&#8217;t think anyone is going to bite.&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
