<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MSNBC Launches Redesigned Website</title>
	<atom:link href="http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:41:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netzgedanken &#187; Blog Archive &#187; MSNBC.com im neuen Look</title>
		<link>http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/comment-page-1/#comment-268966</link>
		<dc:creator>Netzgedanken &#187; Blog Archive &#187; MSNBC.com im neuen Look</dc:creator>
		<pubDate>Sat, 17 Nov 2007 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/#comment-268966</guid>
		<description>[...] Ansichten  von bivingsreport.com &#252;ber das neue Design von MSNBC.com: - nutzerunfreundliche Navigation - [...]</description>
		<content:encoded><![CDATA[<p>[...] Ansichten  von bivingsreport.com &#252;ber das neue Design von MSNBC.com: &#8211; nutzerunfreundliche Navigation &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSNBC: Bomb and Strafe the Flyovers, Please &#171; Web 2.Oh. . .really?</title>
		<link>http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/comment-page-1/#comment-267852</link>
		<dc:creator>MSNBC: Bomb and Strafe the Flyovers, Please &#171; Web 2.Oh. . .really?</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/#comment-267852</guid>
		<description>[...] MSNBC: Bomb and Strafe the Flyovers,&#160;Please   The Bivings Report, a blog operated by the web consulting firm the Bivings Group, today has an excellent analysis of the redesign of MNSBC.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] MSNBC: Bomb and Strafe the Flyovers,&nbsp;Please   The Bivings Report, a blog operated by the web consulting firm the Bivings Group, today has an excellent analysis of the redesign of MNSBC.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Trenn</title>
		<link>http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/comment-page-1/#comment-267834</link>
		<dc:creator>Jonathan Trenn</dc:creator>
		<pubDate>Tue, 13 Nov 2007 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/msnbc-launches-redesigned-website/#comment-267834</guid>
		<description>Now, that you mention it, I;m more of a fan of MSNBC on television than CNN.  But online, it&#039;s CNN by far.  Now I know why.</description>
		<content:encoded><![CDATA[<p>Now, that you mention it, I;m more of a fan of MSNBC on television than CNN.  But online, it&#8217;s CNN by far.  Now I know why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
