<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: You Can&#8217;t Stop Ron Paul, You Can Only Hope to Contain Him</title>
	<atom:link href="http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:36:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ojo a este nombre: Ron Paul</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-233450</link>
		<dc:creator>Ojo a este nombre: Ron Paul</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-233450</guid>
		<description>[...] Venció en una reciente encuesta ‘on line’ para decidir al ganador de un debate republicano en ABC con una abrumadora mayoría. Tiene un grupo de seguidores en Digg que le hacen meterse casi cada día en la página principal del sitio. Es el candidato con mayor número de suscriptores a su canal de YouTube por una abrumadora diferencia de 1.000 personas —en total, tiene algo más de 3.000—. [...]</description>
		<content:encoded><![CDATA[<p>[...] Venció en una reciente encuesta ‘on line’ para decidir al ganador de un debate republicano en ABC con una abrumadora mayoría. Tiene un grupo de seguidores en Digg que le hacen meterse casi cada día en la página principal del sitio. Es el candidato con mayor número de suscriptores a su canal de YouTube por una abrumadora diferencia de 1.000 personas —en total, tiene algo más de 3.000—. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetry</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-187862</link>
		<dc:creator>Poetry</dc:creator>
		<pubDate>Sun, 27 May 2007 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-187862</guid>
		<description>Take the Pledge

All Presidential Candidates should make pledges like those below. If they
refuse, then you should refuse to vote for them.

1. No More Oil Wars.

2. Work for independence from foreign oil on day one.

3. No more wars for corporate profit.

4. No more secret deals for $4 per gallon gas.

5. No more Chicken Hawks promoting wars of choice when they themselves avoided combat.

6. Make government green--if you can&#039;t make what you have the most control over
green, I don&#039;t care about your plans to make the country green.

7. No more torture.

8. No more lying about torture.

9. No more re-defining torture.

10. No more drunken hunting.

11. No more secret deals with big corporations to divide up the spoils before the war even starts.</description>
		<content:encoded><![CDATA[<p>Take the Pledge</p>
<p>All Presidential Candidates should make pledges like those below. If they<br />
refuse, then you should refuse to vote for them.</p>
<p>1. No More Oil Wars.</p>
<p>2. Work for independence from foreign oil on day one.</p>
<p>3. No more wars for corporate profit.</p>
<p>4. No more secret deals for $4 per gallon gas.</p>
<p>5. No more Chicken Hawks promoting wars of choice when they themselves avoided combat.</p>
<p>6. Make government green&#8211;if you can&#8217;t make what you have the most control over<br />
green, I don&#8217;t care about your plans to make the country green.</p>
<p>7. No more torture.</p>
<p>8. No more lying about torture.</p>
<p>9. No more re-defining torture.</p>
<p>10. No more drunken hunting.</p>
<p>11. No more secret deals with big corporations to divide up the spoils before the war even starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ojo a este nombre: Ron Paul &#171; Comunicación Electoral</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-180539</link>
		<dc:creator>Ojo a este nombre: Ron Paul &#171; Comunicación Electoral</dc:creator>
		<pubDate>Tue, 15 May 2007 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-180539</guid>
		<description>[...] Venció en una reciente encuesta &#8216;on line&#8217; para decidir al ganador de un debate republicano en ABC con una abrumadora mayoría. Tiene un grupo de seguidores en Digg que le hacen meterse casi cada día en la página principal del sitio. Es el candidato con mayor número de suscriptores a su canal de YouTube por una abrumadora diferencia de 1.000 personas —en total, tiene algo más de 3.000—. [...]</description>
		<content:encoded><![CDATA[<p>[...] Venció en una reciente encuesta &#8216;on line&#8217; para decidir al ganador de un debate republicano en ABC con una abrumadora mayoría. Tiene un grupo de seguidores en Digg que le hacen meterse casi cada día en la página principal del sitio. Es el candidato con mayor número de suscriptores a su canal de YouTube por una abrumadora diferencia de 1.000 personas —en total, tiene algo más de 3.000—. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wagner</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-179461</link>
		<dc:creator>Michael Wagner</dc:creator>
		<pubDate>Sun, 13 May 2007 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-179461</guid>
		<description>A great deal of Ron Paul&#039;s support on the net is spontaneous and not related to his official effort. There are many thousands of people from all 50 states who have known Dr. Paul for many years. We have been urging him to run for President for years and now that he has finally agreed (reluctantly, I might add) we are pulling out all the stops to get him elected. 
We have known for decades that if Ron&#039;s message could be brought before the American people, he would have the support of millions who have gotten so disgusted with politics that they don&#039;t even bother to vote.
Check Ron&#039;s MySpace page and look at the comments. It&#039;s working. A large partion of the people who sign up comment that they have never voted before because they couldn&#039;t find anyone to believe in. Now that Ron is running, they feel they are finally being represented.
Ron Paul in 2008! Peace and Freedom! Hope for America!</description>
		<content:encoded><![CDATA[<p>A great deal of Ron Paul&#8217;s support on the net is spontaneous and not related to his official effort. There are many thousands of people from all 50 states who have known Dr. Paul for many years. We have been urging him to run for President for years and now that he has finally agreed (reluctantly, I might add) we are pulling out all the stops to get him elected.<br />
We have known for decades that if Ron&#8217;s message could be brought before the American people, he would have the support of millions who have gotten so disgusted with politics that they don&#8217;t even bother to vote.<br />
Check Ron&#8217;s MySpace page and look at the comments. It&#8217;s working. A large partion of the people who sign up comment that they have never voted before because they couldn&#8217;t find anyone to believe in. Now that Ron is running, they feel they are finally being represented.<br />
Ron Paul in 2008! Peace and Freedom! Hope for America!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zeigler</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-177603</link>
		<dc:creator>Todd Zeigler</dc:creator>
		<pubDate>Thu, 10 May 2007 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-177603</guid>
		<description>Jonathan - I really think this stuff is being driven by supporters and not the Paul campaign itself.</description>
		<content:encoded><![CDATA[<p>Jonathan &#8211; I really think this stuff is being driven by supporters and not the Paul campaign itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rick</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-177251</link>
		<dc:creator>Jonathan Rick</dc:creator>
		<pubDate>Thu, 10 May 2007 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-177251</guid>
		<description>As evidence that this is a backlash against the MSM, one need look no further than an editorial in Tuesday&#039;s Post: &quot;Voters trying to sort out their presidential choices aren&#039;t helped by debates cluttered with the likes of . . . Ron Paul.&quot; Things like Digg and YouTube and blogs represent the nexus of grassroots mobilization and democracy.

On a related matter, as Josh and Todd point out, since Paul obviously has a tipping point of support online, why is his campaign Web site so bare-bones and simply awful?</description>
		<content:encoded><![CDATA[<p>As evidence that this is a backlash against the MSM, one need look no further than an editorial in Tuesday&#8217;s Post: &#8220;Voters trying to sort out their presidential choices aren&#8217;t helped by debates cluttered with the likes of . . . Ron Paul.&#8221; Things like Digg and YouTube and blogs represent the nexus of grassroots mobilization and democracy.</p>
<p>On a related matter, as Josh and Todd point out, since Paul obviously has a tipping point of support online, why is his campaign Web site so bare-bones and simply awful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Again, Digg and 2008 &#171; Slev</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-176993</link>
		<dc:creator>Again, Digg and 2008 &#171; Slev</dc:creator>
		<pubDate>Wed, 09 May 2007 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-176993</guid>
		<description>[...] May 9th, 2007   There is an important snippet on TechPresident: More on the Ron Paul madness: although Paul barely registers in nationwide polls about the Republican presidential contenders, he actually won ABC&#8217;s online poll following last week&#8217;s Republican debate, garnering more than 9,400 of 11,000 votes as of mid-day Monday. ABC News, which apparently feels like it&#8217;s been punk&#8217;d, chalks it up to &#8220;Paul supporters [who] have mastered the art of &#8216;viral marketing,&#8217; using Internet savvy and blog postings to create at least the perception of momentum for his long-shot presidential bid.&#8221; Meanwhile, Todd Zeigler has a more lengthy analysis of why Paul is so hot on Digg, noting that, in the absence of mainstream coverage, Paul&#8217;s supporters are turning to Digg (Democrat Mike Gravel is also starting to get dugg), and Digg readers have been receptive. The result? A submission trying to get Paul on the Daily Show has attracted over 5,500 diggs. [...]</description>
		<content:encoded><![CDATA[<p>[...] May 9th, 2007   There is an important snippet on TechPresident: More on the Ron Paul madness: although Paul barely registers in nationwide polls about the Republican presidential contenders, he actually won ABC&#8217;s online poll following last week&#8217;s Republican debate, garnering more than 9,400 of 11,000 votes as of mid-day Monday. ABC News, which apparently feels like it&#8217;s been punk&#8217;d, chalks it up to &#8220;Paul supporters [who] have mastered the art of &#8216;viral marketing,&#8217; using Internet savvy and blog postings to create at least the perception of momentum for his long-shot presidential bid.&#8221; Meanwhile, Todd Zeigler has a more lengthy analysis of why Paul is so hot on Digg, noting that, in the absence of mainstream coverage, Paul&#8217;s supporters are turning to Digg (Democrat Mike Gravel is also starting to get dugg), and Digg readers have been receptive. The result? A submission trying to get Paul on the Daily Show has attracted over 5,500 diggs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hammer</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-176985</link>
		<dc:creator>Alex Hammer</dc:creator>
		<pubDate>Wed, 09 May 2007 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-176985</guid>
		<description>There is a lot of buzz going on, and controversy!! I predict that when the big boys (and Ron is getting there if this continues) will co-opt these trends, but there are so many that are emerging (video, MySpace, Digg).

It&#039;s exciting times.</description>
		<content:encoded><![CDATA[<p>There is a lot of buzz going on, and controversy!! I predict that when the big boys (and Ron is getting there if this continues) will co-opt these trends, but there are so many that are emerging (video, MySpace, Digg).</p>
<p>It&#8217;s exciting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Ron Paul Buzz &#187; The Bivings Report</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-176975</link>
		<dc:creator>More Ron Paul Buzz &#187; The Bivings Report</dc:creator>
		<pubDate>Wed, 09 May 2007 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-176975</guid>
		<description>[...] This is getting kind of weird. Yesterday, I took a look at Ron Paul supporters on Digg and today I bump into Ron Paul buzz wherever I go. Here is the latest: [...]</description>
		<content:encoded><![CDATA[<p>[...] This is getting kind of weird. Yesterday, I took a look at Ron Paul supporters on Digg and today I bump into Ron Paul buzz wherever I go. Here is the latest: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anstead &#187; Blog Archive &#187; Could Paul be the Dean of &#8216;08?</title>
		<link>http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/comment-page-1/#comment-176868</link>
		<dc:creator>Nick Anstead &#187; Blog Archive &#187; Could Paul be the Dean of &#8216;08?</dc:creator>
		<pubDate>Wed, 09 May 2007 13:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2007/you-cant-stop-ron-paul-you-can-only-hope-to-contain-him/#comment-176868</guid>
		<description>[...] According the Biving&#8217;s Report (and more here) Paul&#8217;s supporters are using Digg to publicise stories about their favoured guy, giving him a clear advantage in this particular online environment. Furthermore, this is translating into other places. He now has 12,000 MySpace friends and an online ABC poll, asking who had won the GOP&#8217;s first debate, was resoundingly won by Paul - a candidate, it should be remembered, who barely registers in opinion polls and gets very little mainstream media coverage. Andy blogged recently on the power of collective action in a web 2.0 environment. It makes sense that that similar patterns could emerge during political interactions, especially if a candidate has a number of ideologically motivated, active and dedicated supporters. The question is, as always, what impact will this translate in a real electoral terms? [...]</description>
		<content:encoded><![CDATA[<p>[...] According the Biving&#8217;s Report (and more here) Paul&#8217;s supporters are using Digg to publicise stories about their favoured guy, giving him a clear advantage in this particular online environment. Furthermore, this is translating into other places. He now has 12,000 MySpace friends and an online ABC poll, asking who had won the GOP&#8217;s first debate, was resoundingly won by Paul &#8211; a candidate, it should be remembered, who barely registers in opinion polls and gets very little mainstream media coverage. Andy blogged recently on the power of collective action in a web 2.0 environment. It makes sense that that similar patterns could emerge during political interactions, especially if a candidate has a number of ideologically motivated, active and dedicated supporters. The question is, as always, what impact will this translate in a real electoral terms? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
