<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: More on Comcast and Tweets</title>
	<atom:link href="http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:36:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bootstrap &#124; economist :: Customer Service in the Information Age</title>
		<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/comment-page-1/#comment-290644</link>
		<dc:creator>bootstrap &#124; economist :: Customer Service in the Information Age</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/#comment-290644</guid>
		<description>[...] face from such usage. I will digress the question of who is &#8220;right&#8221; in this case to the myriad of conversations floating around on twitter. But to those individuals that are looking for more open and honest [...]</description>
		<content:encoded><![CDATA[<p>[...] face from such usage. I will digress the question of who is &#8220;right&#8221; in this case to the myriad of conversations floating around on twitter. But to those individuals that are looking for more open and honest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beta Stage &#187; Blog Archive &#187; Comcast: Opening Up A Can Of Worms?</title>
		<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/comment-page-1/#comment-290507</link>
		<dc:creator>The Beta Stage &#187; Blog Archive &#187; Comcast: Opening Up A Can Of Worms?</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/#comment-290507</guid>
		<description>[...] Crump of The Bivings Report says that I&#8217;m not alone. Of recent Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Crump of The Bivings Report says that I&#8217;m not alone. Of recent Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ist Twitter ein Negativ-Medium? - Crossmediale Kommunikation</title>
		<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/comment-page-1/#comment-290505</link>
		<dc:creator>Ist Twitter ein Negativ-Medium? - Crossmediale Kommunikation</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/#comment-290505</guid>
		<description>[...] gemacht, 300 aktuelle Tweets zum Stichwort „Comcast“ genauer unter die Lupe zu nehmen und dabei folgendes festgestellt: 28 äusserten sich positiv, 86 neutral und die Mehrheit mit 188 Tweets war negativ gegenüber [...]</description>
		<content:encoded><![CDATA[<p>[...] gemacht, 300 aktuelle Tweets zum Stichwort „Comcast“ genauer unter die Lupe zu nehmen und dabei folgendes festgestellt: 28 äusserten sich positiv, 86 neutral und die Mehrheit mit 188 Tweets war negativ gegenüber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zeigler</title>
		<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/comment-page-1/#comment-290504</link>
		<dc:creator>Todd Zeigler</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/#comment-290504</guid>
		<description>Robb - true, that is why the nature of the complaints is what they can learn from here.

The other thing I would point out is that the volume of tweets for Comcast is much, much higher than that of other utilities like Verizon.</description>
		<content:encoded><![CDATA[<p>Robb &#8211; true, that is why the nature of the complaints is what they can learn from here.</p>
<p>The other thing I would point out is that the volume of tweets for Comcast is much, much higher than that of other utilities like Verizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Topolski</title>
		<link>http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/comment-page-1/#comment-290502</link>
		<dc:creator>Robb Topolski</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/more-on-comcast-and-tweets/#comment-290502</guid>
		<description>Comcast is somewhat of a utility, like water or electricity.  You don&#039;t really compliment it when the service is working correctly.</description>
		<content:encoded><![CDATA[<p>Comcast is somewhat of a utility, like water or electricity.  You don&#8217;t really compliment it when the service is working correctly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
