<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Use of the Internet by 2008 Senate Campaigns</title>
	<atom:link href="http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:12:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Podcasts: Thriving, Endangered, or Extinct?</title>
		<link>http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/comment-page-1/#comment-292642</link>
		<dc:creator>Podcasts: Thriving, Endangered, or Extinct?</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=1637#comment-292642</guid>
		<description>[...] we released our 2008 study of the senatorial campaign websites, and there was a particular element that stood out.&#160; Podcasts were being used by fewer [...]</description>
		<content:encoded><![CDATA[<p>[...] we released our 2008 study of the senatorial campaign websites, and there was a particular element that stood out.&nbsp; Podcasts were being used by fewer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; August 11, 2008</title>
		<link>http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/comment-page-1/#comment-292589</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; August 11, 2008</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=1637#comment-292589</guid>
		<description>[...] Bivings Report&#8217;s Senate series: The Use of the Internet by 2008 Senate Campaigns, 5 Senate Campaign Websites That Could Use a Little Design Help and Top 5 Best Senate Campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] Bivings Report&#8217;s Senate series: The Use of the Internet by 2008 Senate Campaigns, 5 Senate Campaign Websites That Could Use a Little Design Help and Top 5 Best Senate Campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Senate Campaign Website Designs</title>
		<link>http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/comment-page-1/#comment-292254</link>
		<dc:creator>Top 5 Senate Campaign Website Designs</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=1637#comment-292254</guid>
		<description>[...] putting together the report we released last week, The Use of the Internet by 2008 Senate Campaigns, my co-workers took the time to identify the websites of everyone running for the Senate this [...]</description>
		<content:encoded><![CDATA[<p>[...] putting together the report we released last week, The Use of the Internet by 2008 Senate Campaigns, my co-workers took the time to identify the websites of everyone running for the Senate this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zeigler</title>
		<link>http://www.bivingsreport.com/2008/the-internets-role-in-political-campaigns-2008/comment-page-1/#comment-292109</link>
		<dc:creator>Todd Zeigler</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=1637#comment-292109</guid>
		<description>Ed Cone from CIO Insight has a good article up on the study.

http://blogs.cioinsight.com/knowitall/content001/senate_campaigns_lag_online.html?kc=rss

He thinks social networks like My.BarackObama would work well on the state level:

&quot;I wonder why the Senate campaigns are so slow to catch on. It seems to me that states provide an excellent laboratory for social nets and other online tools -- large enough to provide the scale needed to make web marketing work, but small enough to be manageable.&quot;</description>
		<content:encoded><![CDATA[<p>Ed Cone from CIO Insight has a good article up on the study.</p>
<p><a href="http://blogs.cioinsight.com/knowitall/content001/senate_campaigns_lag_online.html?kc=rss" rel="nofollow">http://blogs.cioinsight.com/kn.....tml?kc=rss</a></p>
<p>He thinks social networks like My.BarackObama would work well on the state level:</p>
<p>&#8220;I wonder why the Senate campaigns are so slow to catch on. It seems to me that states provide an excellent laboratory for social nets and other online tools &#8212; large enough to provide the scale needed to make web marketing work, but small enough to be manageable.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
