<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Use of the Internet by America&#8217;s Largest Newspapers (2008 Edition)</title>
	<atom:link href="http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: coupon codes</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-315425</link>
		<dc:creator>coupon codes</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-315425</guid>
		<description>I have twitted and digg this page.</description>
		<content:encoded><![CDATA[<p>I have twitted and digg this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapter 10 &#8212; Managing News as a Conversation &#124; COMM 361-001: Online Journalism</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-315420</link>
		<dc:creator>Chapter 10 &#8212; Managing News as a Conversation &#124; COMM 361-001: Online Journalism</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-315420</guid>
		<description>[...] Briggs even throws in some statistics about social bookmarking and advertising, given by a Bivings Group report which can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Briggs even throws in some statistics about social bookmarking and advertising, given by a Bivings Group report which can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bivings report: increase in user-generated content on US media sites : Lotta Holmström</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-315173</link>
		<dc:creator>Bivings report: increase in user-generated content on US media sites : Lotta Holmström</dc:creator>
		<pubDate>Fri, 31 Dec 2010 19:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-315173</guid>
		<description>[...] It shows an increase in the number of US news sites offering their users to participate. From the findings: # Newspapers are experimenting with user generated content. The study found that 58 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] It shows an increase in the number of US news sites offering their users to participate. From the findings: # Newspapers are experimenting with user generated content. The study found that 58 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les journaux s&#8221;adaptent à la crise du print</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-314747</link>
		<dc:creator>Les journaux s&#8221;adaptent à la crise du print</dc:creator>
		<pubDate>Thu, 07 Oct 2010 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-314747</guid>
		<description>[...] Johnson de Bivings Group a publié un résumé intéressant des résultats de cette étude qui est disponible ici (en anglais). Le report complet est disponible ici, pour tous ceux qui s’intéressent aux [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnson de Bivings Group a publié un résumé intéressant des résultats de cette étude qui est disponible ici (en anglais). Le report complet est disponible ici, pour tous ceux qui s’intéressent aux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why newspapers need to get sticky &#171; excapite</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-314503</link>
		<dc:creator>Why newspapers need to get sticky &#171; excapite</dc:creator>
		<pubDate>Wed, 29 Sep 2010 22:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-314503</guid>
		<description>[...] The Bivings Report Pew Research Center [...]</description>
		<content:encoded><![CDATA[<p>[...] The Bivings Report Pew Research Center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Newspapers Adapt to Print Crisis</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-314460</link>
		<dc:creator>US Newspapers Adapt to Print Crisis</dc:creator>
		<pubDate>Wed, 29 Sep 2010 11:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-314460</guid>
		<description>[...] Jesse Johnson from Bivings Group has provided a good summary of the findings (available here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse Johnson from Bivings Group has provided a good summary of the findings (available here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie2</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-294743</link>
		<dc:creator>Carrie2</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-294743</guid>
		<description>Adding this page to my bookmarks. I look forward to future posts. Thank You</description>
		<content:encoded><![CDATA[<p>Adding this page to my bookmarks. I look forward to future posts. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie2</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-314137</link>
		<dc:creator>Carrie2</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-314137</guid>
		<description>Adding this page to my bookmarks. I look forward to future posts. Thank You</description>
		<content:encoded><![CDATA[<p>Adding this page to my bookmarks. I look forward to future posts. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura Walsh</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-294700</link>
		<dc:creator>Maura Walsh</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-294700</guid>
		<description>It would make more sense to keep the same color bars for the same years in your grafics. Each one uses red for a different year, why not always use red for 2008, for example?</description>
		<content:encoded><![CDATA[<p>It would make more sense to keep the same color bars for the same years in your grafics. Each one uses red for a different year, why not always use red for 2008, for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura Walsh</title>
		<link>http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/comment-page-2/#comment-314136</link>
		<dc:creator>Maura Walsh</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/the-use-of-the-internet-by-americas-largest-newspapers-2008-edition/#comment-314136</guid>
		<description>It would make more sense to keep the same color bars for the same years in your grafics. Each one uses red for a different year, why not always use red for 2008, for example?</description>
		<content:encoded><![CDATA[<p>It would make more sense to keep the same color bars for the same years in your grafics. Each one uses red for a different year, why not always use red for 2008, for example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

