<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twitter/Twittervision/Google Maps Super Tuesday Mashup</title>
	<atom:link href="http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:35:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; February 6, 2008</title>
		<link>http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/comment-page-1/#comment-282397</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; February 6, 2008</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/#comment-282397</guid>
		<description>[...] the web followed the Super Tuesday results. C.f. Twitter/Twittervision/Google Maps Super Tuesday Mashup and Internet political buzz super for democracy (note quote from e.politics &#8212; and Google [...]</description>
		<content:encoded><![CDATA[<p>[...] the web followed the Super Tuesday results. C.f. Twitter/Twittervision/Google Maps Super Tuesday Mashup and Internet political buzz super for democracy (note quote from e.politics &#8212; and Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US news sites role out the interactive gizmos for Super Tuesday coverage &#124; The Wire &#124; Press Gazette</title>
		<link>http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/comment-page-1/#comment-282365</link>
		<dc:creator>US news sites role out the interactive gizmos for Super Tuesday coverage &#124; The Wire &#124; Press Gazette</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/twittertwittervisiongoogle-maps-super-tuesday-mashup/#comment-282365</guid>
		<description>[...] (Google&#8217;s Super Tuesday projects have gained lots of attention, including posts on TechCrunch, LostRemote, ValleyWag and the Bivings Report) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Google&#8217;s Super Tuesday projects have gained lots of attention, including posts on TechCrunch, LostRemote, ValleyWag and the Bivings Report) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
