<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: We&#8217;re on Twitter</title>
	<atom:link href="http://www.bivingsreport.com/2008/were-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2008/were-on-twitter/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:41:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; May 7, 2008</title>
		<link>http://www.bivingsreport.com/2008/were-on-twitter/comment-page-1/#comment-290840</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; May 7, 2008</dc:creator>
		<pubDate>Wed, 07 May 2008 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/were-on-twitter/#comment-290840</guid>
		<description>[...] Twitter frenzy! Using Twitter for Your Organization, Use TwitterFone For Easy Voice-To-Text On Twitter, and Political Junkies Congregate and Comment on Election Results Through Twitter. Plus, 5 Tips to Grow Your Twitter Presence and The Bivings Group Does Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter frenzy! Using Twitter for Your Organization, Use TwitterFone For Easy Voice-To-Text On Twitter, and Political Junkies Congregate and Comment on Election Results Through Twitter. Plus, 5 Tips to Grow Your Twitter Presence and The Bivings Group Does Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Friday squibs</title>
		<link>http://www.bivingsreport.com/2008/were-on-twitter/comment-page-1/#comment-290786</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Friday squibs</dc:creator>
		<pubDate>Fri, 02 May 2008 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2008/were-on-twitter/#comment-290786</guid>
		<description>[...] We’re on Twitter. The Bivings Report has the best explanation I&#8217;ve seen yet on the value of organizations being on Twitter and how they can use it. [...]</description>
		<content:encoded><![CDATA[<p>[...] We’re on Twitter. The Bivings Report has the best explanation I&#8217;ve seen yet on the value of organizations being on Twitter and how they can use it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
