<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Bivings Group Releases Twitterslurp to Open Source Community</title>
	<atom:link href="http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:13:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; News and Blogs Versus Twitter at PDF09</title>
		<link>http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/comment-page-1/#comment-297431</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; News and Blogs Versus Twitter at PDF09</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/#comment-297431</guid>
		<description>[...] in New York City. One of the tools that we built for the conference was a Twitter aggregator called Twitterslurp so that everybody could keep track of the tweets about the conference on one web [...]</description>
		<content:encoded><![CDATA[<p>[...] in New York City. One of the tools that we built for the conference was a Twitter aggregator called Twitterslurp so that everybody could keep track of the tweets about the conference on one web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Roundup : Twitterslurp, Tweetboard, Twitlogo, Dial2Do, Tweexchange :: July :: 2009</title>
		<link>http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/comment-page-1/#comment-297205</link>
		<dc:creator>Library clips :: Roundup : Twitterslurp, Tweetboard, Twitlogo, Dial2Do, Tweexchange :: July :: 2009</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/2009/the-bivings-group-releases-twitterslurp-to-open-source-community/#comment-297205</guid>
		<description>[...] Twitterslurp - a drop.io API app that creates a keyword Twitter stream, with a list of users and stats for your website, see an example at the Personal Democracy Forum created by the Bivings group. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitterslurp &#8211; a drop.io API app that creates a keyword Twitter stream, with a list of users and stats for your website, see an example at the Personal Democracy Forum created by the Bivings group. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
