<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Using Twitter Lists to Judge Influence</title>
	<atom:link href="http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/</link>
	<description>The Bivings Report (TBR) is a source of news, insight, research and analysis on the web-based communications industry. TBR content is posted, created and managed by internet strategists, media/communications analysts, web developers, designers and programmers, all of whom are employees of The Bivings Group.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:15:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Lists…What do YOU Think? &#171; Social Leverage</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-299440</link>
		<dc:creator>Twitter Lists…What do YOU Think? &#171; Social Leverage</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-299440</guid>
		<description>[...] Twitter Lists seems like a step in the right direction. I really like this post by Todd Zeigler on how twitter lists can be used to judge influence . [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Lists seems like a step in the right direction. I really like this post by Todd Zeigler on how twitter lists can be used to judge influence . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-299395</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-299395</guid>
		<description>Thanks again for a nice site.</description>
		<content:encoded><![CDATA[<p>Thanks again for a nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists are Teh Awesome &#124; Technoinspire Blog</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-299229</link>
		<dc:creator>Twitter Lists are Teh Awesome &#124; Technoinspire Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-299229</guid>
		<description>[...] Todd Ziegler. Todd showed his academic ivory tower mentality, with his post last week &#8220;using twitter lists to judge influence&#8220;, sorry Todd do not pass go, do not collect $200. Don&#8217;t feel bad you aren&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[...] Todd Ziegler. Todd showed his academic ivory tower mentality, with his post last week &#8220;using twitter lists to judge influence&#8220;, sorry Todd do not pass go, do not collect $200. Don&#8217;t feel bad you aren&#8217;t the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Twitter for 11/13/2009 &#171; Church Mojo</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298982</link>
		<dc:creator>This Week in Twitter for 11/13/2009 &#171; Church Mojo</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298982</guid>
		<description>[...] Using Twitter Lists to Judge InfluenceJudge not lest ye be judged? Not if you&#8217;re Todd Zeigler at Bivingsreport.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twitter Lists to Judge InfluenceJudge not lest ye be judged? Not if you&#8217;re Todd Zeigler at Bivingsreport.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What IF We Redefined Influence? The Evolution of the Influence Factor in Social Media &#124; Brian Solis - PR 2.0</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298887</link>
		<dc:creator>What IF We Redefined Influence? The Evolution of the Influence Factor in Social Media &#124; Brian Solis - PR 2.0</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298887</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists and Influence: Shut up, Relax, and Measure Quality &#124; wordpost</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298859</link>
		<dc:creator>Twitter Lists and Influence: Shut up, Relax, and Measure Quality &#124; wordpost</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298859</guid>
		<description>[...] Using Twitter Lists to Judge Influence [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twitter Lists to Judge Influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists – Separating Ego and “Influence” From Genuine Utility &#124; b-roll.net</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298850</link>
		<dc:creator>Twitter Lists – Separating Ego and “Influence” From Genuine Utility &#124; b-roll.net</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298850</guid>
		<description>[...] his post &#8220;Using Twitter Lists to Judge Influence&#8221;, The Bivings Group&#8217;s Todd Zeigler posits that being listed is a far better metric of [...]</description>
		<content:encoded><![CDATA[<p>[...] his post &#8220;Using Twitter Lists to Judge Influence&#8221;, The Bivings Group&#8217;s Todd Zeigler posits that being listed is a far better metric of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists &#8211; Separating Ego and &#8220;Influence&#8221; From Genuine Utility</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298849</link>
		<dc:creator>Twitter Lists &#8211; Separating Ego and &#8220;Influence&#8221; From Genuine Utility</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298849</guid>
		<description>[...] his post &#8220;Using Twitter Lists to Judge Influence&#8221;, The Bivings Group&#8217;s Todd Zeigler posits that being listed is a far better metric of [...]</description>
		<content:encoded><![CDATA[<p>[...] his post &#8220;Using Twitter Lists to Judge Influence&#8221;, The Bivings Group&#8217;s Todd Zeigler posits that being listed is a far better metric of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Twitter Accounts Among Most Listed Twitter Accounts :: Anything about Everything!</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298846</link>
		<dc:creator>Celebrity Twitter Accounts Among Most Listed Twitter Accounts :: Anything about Everything!</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298846</guid>
		<description>[...] online  make money online     There are some blog posts discussing the most listed Twitter accounts here and here that claim Mashable is the second most listed Twitter account. It hasn&#8217;t been #2 for [...]</description>
		<content:encoded><![CDATA[<p>[...] online  make money online     There are some blog posts discussing the most listed Twitter accounts here and here that claim Mashable is the second most listed Twitter account. It hasn&#8217;t been #2 for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Twitter Lists-Follower Ratio As An Indicator of Influence &#124; Skeptic Geek</title>
		<link>http://www.bivingsreport.com/2009/using-twitter-lists-to-judge-influence/comment-page-2/#comment-298832</link>
		<dc:creator>Analyzing Twitter Lists-Follower Ratio As An Indicator of Influence &#124; Skeptic Geek</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bivingsreport.com/?p=2094#comment-298832</guid>
		<description>[...] Using Twitter Lists to Judge Influence [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twitter Lists to Judge Influence [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
